Station ID: 02322600 River Mile: - Flood Stage: Not established
Date | Stage |
---|---|
Apr 25 | 92.49 |
Apr 26 | 92.35 |
Apr 27 | 92.18 |
Apr 28 | 92.02 |
Apr 29 | 91.83 |
Apr 30 | 91.61 |
May 1 | 91.36 |
May 2 | 91.07 |
May 3 | 90.75 |
May 4 | 90.51 |
May 5 | 90.47 |
May 6 | 90.46 |
May 7 | 90.45 |
May 8 | 90.45 |
May 9 | 90.45 |
May 10 | 90.45 |
May 11 | 90.43 |
May 12 | 90.43 |
May 13 | 90.42 |
May 14 | 90.42 |
May 15 | 90.41 |
May 16 | 90.41 |
May 17 | 90.41 |
May 18 | 90.41 |
May 19 | 90.40 |
May 20 | 90.40 |
May 21 | 90.40 |
May 22 | 90.39 |
May 23 | 90.39 |
May 24 | 90.39 |
Beginning on November 1, 2016, the District started using a new vertical datum, the North American Vertical Datum of 1988 (NAVD88). In the past, the District has used the National Geodetic Vertical Datum of 1929 (NGVD29). The new datum results in a downward shift of between 0.64 to 0.90 feet depending on location. There is no change in the actual river level, only the value used to represent the level is different.
More information about the vertical datum change may be found at http://www.mysuwanneeriver.com/VerticalDatum or by calling the District offices at 386-362-1001 and asking to speak with Tom Mirti, Director of Water Resources.