Station ID: 02321958 River Mile: 30 Flood Stage: 36
Date | Stage |
---|---|
Feb 28 | 32.39 |
Mar 1 | 32.39 |
Mar 2 | 32.31 |
Mar 3 | 32.30 |
Mar 4 | 32.31 |
Mar 5 | 32.27 |
Mar 6 | 32.18 |
Mar 7 | 32.18 |
Mar 8 | 32.18 |
Mar 9 | 32.32 |
Mar 10 | 32.43 |
Mar 11 | 32.66 |
Mar 12 | 33.15 |
Mar 13 | 33.48 |
Mar 14 | 33.68 |
Mar 15 | 33.82 |
Mar 16 | 33.83 |
Mar 17 | 33.81 |
Mar 18 | 33.81 |
Mar 19 | 33.75 |
Mar 20 | 33.61 |
Mar 21 | 33.49 |
Mar 22 | 33.38 |
Mar 23 | 33.28 |
Mar 24 | 33.17 |
Mar 25 | 33.06 |
Mar 26 | 32.95 |
Mar 27 | 32.88 |
Mar 28 | 32.84 |
Mar 29 | 32.81 |
Beginning on November 1, 2016, the District started using a new vertical datum, the North American Vertical Datum of 1988 (NAVD88). In the past, the District has used the National Geodetic Vertical Datum of 1929 (NGVD29). The new datum results in a downward shift of between 0.64 to 0.90 feet depending on location. There is no change in the actual river level, only the value used to represent the level is different.
More information about the vertical datum change may be found at http://www.mysuwanneeriver.com/VerticalDatum or by calling the District offices at 386-362-1001 and asking to speak with Tom Mirti, Director of Water Resources.